From To   Aircraft    

Stats 30 Nov -0001 to 8 Dec 2014

Hours 356h 56m   Flights 817

Total HoursInstructingX-CountryHours

Types of Flight

Name # Hours
Circuit334h 57m
Trial Flight4414h 59m
With Passenger134h 34m
Ridge10h 20m
Thermal167164h 24m
Competition1437h 30m
Back Seat13732h 8m

Hours

Name # Hours Costs
Instruction Received5423h 34m$0.00
Pilot in Command14648h 47m$0.00
Second in Command101h 21m$0.00
Solo255214h 0m$0.00
Cross Country2670h 55m$0.00
Aerobatic21h 38m$0.00
Instruction Given448106h 16m$0.00

Gear Type

Type # Hours
Fixed277173h 44m
Other516145h 10m
Retractable2438h 2m

Engine Type

Type # Hours
None3842h 38m
Not Specified777313h 20m
Piston20h 58m

Landings

Type #
Day Landings 817
Night Landings 0
Touch and Goes 0
Outlandings 5

Costs

Cost Cost/min Total
$0.00   + $0.00   = $0

Instructors

Name # Hours
J Clayton 8 1h 24m
John Clayton 6 2h 0m
Bernie Fisher 4 0h 28m
Grant Harper 3 0h 18m
A Latemore 1 2h 32m
B Hyam 1 0h 16m

Passengers

Name # Hours
V Samoilenko 6 0h 31m
Justine Olsen 5 2h 21m
Doug Fraser 4 0h 43m
S Burgain 3 0h 23m
John Clayton 3 0h 15m
A Kostin 2 0h 21m
Bruce ? 2 5h 22m
Bruce Moore 2 0h 40m
J Witchfold 2 0h 32m
K Hudson 2 0h 15m
G Pratt 2 0h 46m
Daniel Strutt 2 0h 9m
Jacob Flint 1 0h 7m
G Robb 1 0h 10m
Nick Maihlouzarades 1 0h 18m
Christopher Drew 1 0h 8m
J Lindsay 1 0h 17m
B Hurley 1 1h 20m
Ken Robbins 1 0h 20m
Hanna Williams 1 0h 11m
Paul Mahlouzardtes 1 0h 8m
L Dawson 1 0h 7m
Courtney Kelly 1 0h 9m
S MacDonald 1 0h 7m
P MacDonald 1 0h 5m
Jarrod Lord 1 0h 12m

Students

Name # Hours
D Harriden 41 5h 5m
M Ball 31 7h 13m
B Kettle 21 3h 35m
W Dixon 17 1h 57m
S Clements 16 15h 12m
D Rietsma 15 2h 56m
M Jordan 14 4h 22m
R Douglas 12 1h 16m
L Cox 12 1h 54m
C Grolke 11 0h 48m
J Boyd 10 2h 21m
F Lammers 9 2h 37m
S Cannon 8 0h 50m
T Wheeler 7 1h 21m
Sockhill 7 0h 45m
R Alberts 6 0h 53m
R Trier 6 0h 58m
K Isaacs 5 2h 9m
Miller 5 0h 28m
A Cameron 5 0h 54m
V Samoilenko 4 1h 21m
B Hurley 4 0h 46m
Elmais 4 0h 41m
Kohzyainov 4 0h 51m
J Frewen-Lord 4 0h 52m
Rao 4 0h 17m
M leviston 3 1h 4m
Louther 3 0h 42m
Ben 3 0h 54m
B Fisher 3 1h 50m
B Kryssen 3 0h 46m
J Dunbar 3 0h 31m
Anthony 3 1h 49m
G Atkinson 3 0h 46m
Bailey 3 0h 30m
G Pace 3 0h 28m
M Fitz 3 1h 58m
D Alford 3 0h 19m
K Dixon 3 0h 27m
Ebony Kettle 2 0h 20m
Lannon 2 0h 17m
T Brandi 2 1h 31m
Dennis Harriden 2 0h 12m
Fokje 2 0h 12m
M Forest 2 0h 11m
T Fisher 2 0h 20m
G McCarthy 2 0h 17m
Oatley 1 0h 20m
Rose 1 0h 10m
Anne Bridegman 1 0h 21m
A Dixon 1 0h 5m
G Rob 1 0h 10m
Dray 1 0h 17m
T Burnard 1 0h 13m
Henderson 1 0h 2m
B Brunton 1 0h 6m
Jenny Thompson 1 0h 34m
R Fuller 1 0h 6m
C Wesel 1 0h 13m
Jeremy Thompson 1 0h 49m
B Moore 1 0h 11m
Lanna 1 0h 17m
C Long 1 0h 8m
Wise 1 0h 4m
H Jansen 1 0h 11m
Hiromi Kabuki 1 0h 21m
Khozyainov 1 0h 16m
Grace 1 0h 22m
M Harnesworth 1 0h 7m
Fokje Lammers 1 0h 6m
B Nind 1 0h 6m
R Polls 1 0h 3m
L Murphy 1 0h 6m
W Douglas 1 0h 40m
J Olive 1 0h 15m
J Freninlold 1 0h 32m
R Bowkett 1 0h 10m
Jeremy 1 0h 15m
G Hancox 1 0h 5m
Mateus 1 0h 37m
M Barr 1 0h 24m
Laman 1 0h 12m
L Maloney 1 0h 10m
Natasha 1 0h 18m
J Prideaux 1 0h 14m
M Forrest 1 0h 5m
C Halder 1 0h 10m
April 1 0h 12m
Jason Langborne (AAFC) 1 0h 10m
A Brand 1 0h 40m
D Pond 1 0h 7m
Jean Paul 1 0h 6m
Lou 1 0h 26m
November, 1999
wkMoTuWeThFrSaSu
JanFebMarApr
MayJunJulAug
SepOctNovDec
441234567
45891011121314
4615161718192021
4722232425262728
48293012345
496789101112
1993199419951996
1997199819992000
2001200220032004
December, 2014
wkMoTuWeThFrSaSu
JanFebMarApr
MayJunJulAug
SepOctNovDec
491234567
50891011121314
5115161718192021
5222232425262728
12930311234
2567891011
2008200920102011
2012201320142015
2016201720182019